Free IELTS band score calculator (2026)
This page converts Listening and Reading raw scores (correct answers out of 40) into an indicative IELTS band. It matches the “free IELTS band score estimate” calculator intent. Writing and Speaking are not raw-score skills — for those, use a criterion diagnostic.
Calculate your band
Indicative band
—
Indicative planning tool only. Exact official cut-offs can shift slightly by test version. Confirm with IELTS scoring in detail.
Listening (indicative)
| Raw /40 | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 10–12 | 4.0 |
Academic Reading (indicative)
| Raw /40 | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
General Training Reading (indicative)
| Raw /40 | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 34–35 | 7.0 |
| 32–33 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |
| 15–18 | 4.0 |
Primary source:
IELTS.org — scoring in detail.
Band9AI is not affiliated with IELTS, British Council, IDP, or Cambridge.
Have your Listening/Reading band? Next: find which Writing or Speaking criterion is capping you.
Free diagnostic → $15 Reality Check →